RFD Series Home Use Fruit Vegetable Liquid Vacuum Freeze Dryer
1.No pre-freezing system: Substances need to be frozen in other equipment before freeze-drying.
2.Step-by-step operation: The freezing and drying processes are carried out in different equipment, requiring additional freezing equipment. This allows for more precise adjustment and optimization of parameters for each step.
3.High flexibility: Different freezing equipment can be selected according to needs, suitable for various pre-freezing requirements.
4.Lower cost: Due to the lack of a pre-freezing function, the purchase cost of the equipment may be relatively lower, and the complexity and cost of maintenance and upkeep are also relatively lower.
Display Screen
4.3 "HD YKHMI touch screen runs with one
click and is equipped with a high sensitivity stylus for
smooth operation.
Procedure
Preset 3 sets of Freeze-drying Formula (Fruits
& Vegetables, Meat and Liquids) and 2 sets of
personalized Freeze-drying Formulas can be
customized and stored according to the different
natures of materials.
Stylus
Improve operational convenience and flexibility,ensure selection and click accuracy,and keep the screen clean.
Compressor
International famous brand German SECOP
and Brazilian EMBRACO compressor, stable
refrigeration, longer service life.
Model | RFD-3 | RFD-5 | RFD-8 | RFD-10 | RFD-15 |
Freeze-dried Area(M2) | 0.3M2 | 0.5M2 | 0.8M2 | 1.0M2 | 1.5M2 |
Handling Capacity(Kg/Batch) | 3~5Kg/Batch | 5~7Kg/Batch | 8~10Kg/Batch | 10~12Kg/Batch | 15~20Kg/Batch |
Cold Trap Temperature(℃) | <-40℃(No-load) | <-50℃(No-load) | |||
Maximum Ice Capacity/Water Catch(Kg) | 3Kg | 5Kg | 8kg | 10kg | 15kg |
Layer Spacing(mm) | 40mm | ||||
Tray Size(mm) | 350*220*25mm 4Pcs | 450*220*25mm 5Pcs | 560*300*25mm 6Pcs | 560*300*25mm 6Pcs | 560*350*25mm 8Pcs |
Ultimate Vacuum(Pa) | 5pa(No-load) | ||||
Vacuum Pump Type | 2XZ-2B | 2XZ-2B | 2XZ-4B | 2XZ-4B | 2XZ-6B |
Pumping Speed(L/S) | 2L/S | 2L/S | 4L/S | 4L/S | 6L/S |
Noise(dB) | 61dB | 61dB | 62dB | 62dB | 62dB |
Power(W) | 1085W | 1495W | 2600W | 3900W | 4950w |
Power Supply | 220V/60HZ or Custom | ||||
Weight(Kg) | 80Kg | 100Kg | 130Kg | 160Kg | 260Kg |
Dimension(mm) | 540*480*800mm | 520*690*940mm | 690*600*1010mm | 740*560*1050mm | 790*660*1250mm |
More products